nsanja-6kw
Data yaukadaulo
Mbiri yazogulitsa: | Nsanja yowala | jenereta | Model: LTG6KW | Chidule: 6KW | ||||||
Pro.ID: | P01963 | Voteji: | 1P 220V 50Hz | Lembani: |
Tebulo laukadaulo laukadaulo:
AYI. | Zambiri zaukadaulo | Zambiri za paramu | Zizindikiro | |||||||
1 | Chitsanzo | LTG6KW | ||||||||
2 | Mulingo wachitetezo | IP65 | ||||||||
3 | Kuchuluka kwa tank | 130L | ||||||||
4 | Mafuta Consumpiton | 0.974L / Hora (nyali zokha) | ||||||||
5 | Kutalika kwambiri | 9m | ||||||||
6 | Chipilala chanyale | Hydraulic | ||||||||
7 | Kwezani nyali / nthawi yotsika | 10-20s | ||||||||
8 | Shrinkage gawo la Kuwala | 2400x1320x2100mm | ||||||||
9 | Kulemera | 1000Kg | ||||||||
10 | Mphamvu ya jenereta | 7KW | ||||||||
11 | Mtundu wama injini | Madzi adayamba kuzizira, 7.4kw / 1500rpm | ||||||||
12 | Max. Mlingo wa phokoso | 69dB (A) @ 7M | ||||||||
13 | Mulingo wamphamvu wamphamvu LwA | 90dB (A) | ||||||||
14 | Mafuta poto mphamvu | Malita 5.1 | ||||||||
15 | Magetsi dongosolo | Mafuta osokoneza bongo a Bio | ||||||||
16 | Mtundu wanyimbo | Chitsulo cha halal zitsulo | ||||||||
17 | Kuchulukitsa kuchuluka, mphamvu | 4 * 500W | ||||||||
18 | Pampu yamafuta | 12V | ||||||||
19 | Yambitsani batri / motor yamakono | 70Ah 12Volts / 30 Amps 12volts | ||||||||
20 | Mulingo wa mphepo | 100km / h |
Tebulo lokhazikitsa katundu:
AYI. | Dzinalo | Mtundu | Chitsanzo | Zizindikiro | ||||||
1 | Jenereta yamafuta | ChangChai | 380D | |||||||
2 | Nyali | CSCPOWER | 4 * 500W | |||||||
3 | Mwala | CSCPOWER | 9M | |||||||
4 | Turo | CSCPOWER | 14 inchi |
Tumizani uthenga wanu kwa ife:
Lembani uthenga wanu apa ndikuti mutitumizire