makina azitsamba oundana-10T
Zambiri zaukadaulo:
Mbiri yazogulitsa: | Makina amphaka wa ice | Model: C100 | Chidule: 10T / 24h |
Pro.ID | P02021 | Voltage: 3P 380v 50hz | Lembani: Kuzizira kwamadzi |
Tebulo laukadaulo laukadaulo:
AYI. | Zambiri zaukadaulo | Zambiri za paramu | Zizindikiro |
1 | Kupanga kwatsiku ndi tsiku | 10T / 24h | |
2 | Kulemera | 3000kg | |
3 | Mchenga wamakimidwe oundana) mm) | 5730 * 1780 * 2130mm | |
4 | Kukula kwa ayezi | 38mmx38mmx22mm, 29mmx29mmx22mm |
|
5 | Zida zamakina | SUS304a | |
6 | Makonda | Kuchita zokha ndi mpweya wotentha | |
7 | Ice Ice (mphindi) | 18min | |
8 | Nthawi za ayezi patsiku (Times) | Nthawi makumi asanu ndi awiri | |
9 | Density Ice (m³) | 500-550kg / m³ | |
10 | Ice membrane zinthu | Nickel wokutidwa wamkuwa |
|
11 | Kuchuluka kwa filimu yamadzi (p) | 32Perekezani | |
12 | Ice yosungirako | 1000kg | |
13 | firiji | R22 | |
14 | Njira yotsatsira | Madzi ozizira | |
15 | Kutentha kwa Condenser | 40 ℃ | |
16 | Kutentha kosinthika | -10 ° C | |
17 | Kufunika kozizira | 8.88KW | |
18 | Kutentha kwa madzi wamba | 20 ℃ | |
19 | Kutentha kofikira | 32 ℃ | |
20 | Compressor firiji mphamvu | 54.6 * 2KW | |
21 | Mphamvu yoziziritsa | 1.5KW | |
22 | Mphamvu yam pampu yamadzi | 4KW | |
23 | Njira yoyendetsera | Dongosolo lakuyang'anira ma kompyuta a PLC yaying'ono |
Tebulo lokhazikitsa katundu:
AYI. | Dzinalo | Mtundu | Chitsanzo | Zizindikiro |
1 | Wopondaponda | Frascold | Z25-106Y * 2 | |
2 | Evaporator | CSCPOWER | 38 * 38 * 22 | |
3 | Madzi utakhazikika senser | CSCPOWER | ||
4 | Solenoid valavu | Italy Castal | ||
5 | Kukula kwa valavu | Denmark Danfoss | ||
6 | Zida zamagetsi | 韩国 LG | ||
7 | Zosefera mafuta | USA Emerson | ||
8 | Nsanja yozizira | CSCPOWER | LCT-40 | |
9 | 高 低压 表 | Swiss Refco |
Tumizani uthenga wanu kwa ife:
Lembani uthenga wanu apa ndikuti mutitumizire