jenereta-10kw
Data yaukadaulo
Dzina la malonda: Dizilo jenereta yaikidwa | Chitsanzo: CSC14 | Chidule: 14KVA | ||||||
Pro.ID: P00135 | Voltage: 3P 380V 50Hz | Lembani: Chete |
Tebulo laukadaulo laukadaulo:
AYI. | Zambiri zaukadaulo | Zambiri za paramu | Zizindikiro | |||||
1 | Mphamvu Yoyimirira | 14KVA | ||||||
2 | Mphamvu Yaikulu | 12.5KVA | ||||||
3 | Mphamvu Yoyimirira | 11KW | ||||||
4 | Mphamvu Yaikulu | 10KW | ||||||
5 | Mlingo (LxWxH mm | 950 × 520 × 680mm | ||||||
6 | Kulemera | 160kg |
Tebulo lokhazikitsa:
AYI. | Dzinalo | Mtundu | Chitsanzo | Zizindikiro | ||||
1 | Model wa Injini | CSCPOWER | ||||||
2 | Mtundu wa alternator | CSCPOWER | ||||||
3 | Wolamulira | CSCPOWER | ||||||
4 | Thanki yamafuta | CSCPOWER | ||||||
5 | utoto wapamwamba | CSCPOWER | ||||||
6 | ATS (osasankha) | CSCPOWER |
Tumizani uthenga wanu kwa ife:
Lembani uthenga wanu apa ndikuti mutitumizire