Chipinda chozizira chowundira chipinda-CR98
Mwachidule
Zambiri
Kutentha: | -8 ℃ | Mphamvu (W): | 5kw |
Makulidwe (L * W * H): | malinga ndi kufuna kwa makasitomala | Chitsimikizo: | 1 chaka |
Makampani Ogwira Ntchito: | Malo Ogulitsa, Malo Ogulira, Malo Ogulira Zopangira, Makina O kukonza Zoyaka, Makina Opanga, Chakudya & Chakumwa, Mafamu, Malo Odyera, Kugwiritsira Ntchito Kunyumba, Retail, Chakudya Chakudya, Malo Ogulitsira, Ntchito Zomanga, Mphamvu & Migodi, Malo Ogulitsa ndi Zakudya, Makampani Otsatsa | Pambuyo pa Ntchito Yovomerezeka: | Thandizo pa ukadaulo wa kanema, thandizo la pa intaneti, magawo a malo, kukonza munda ndi kukonza ntchito |
Malo Ogwira Nawo: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, Germany, Vietnam Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Japan, Malaysia, Australia, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan | Malo Oonetsera: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Thailand, Morocco, Kenya, Argentina, South Korea , Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Australia |
Zinthu: | Zatsopano | Malo Oyambirira: | Fujian, China |
Dzina la Brand: | CSCPOWER | Voteji: | 380V / 50HZ / 3P |
Kulemera: | 1800kg | Chitsimikizo: | CE ISO |
Ntchito Yogulitsa Pambuyo Pambuyo: | Zopangira zaulere, Kuyika kumunda, kutumiza ndi kuphunzitsa, Kusamalira munda ndikukonza ntchito, Thandizo laukadaulo pa Video, Thandizo pa intaneti | Mfundo Zogulitsa: | Mtengo Wampikisano |
Chakale kapena Chatsopano: | Zatsopano | Zida: | chitsulo, chitsulo chosapanga dzimbiri |
Mtundu wa compressor: | Bizter / Tecumseh / Copeland | Lembani: | Refidgeation Compressor Unit |
Kugwiritsa: | Mkaka | Mbiri yazogulitsa: | Pulogalamu Yozizira PU |
Ntchito: | kukumana, nsomba, masamba, zamankhwala, ndi zina zambiri | Chinsinsi: | chipinda chozizira |
Mtundu Wogulitsa: | Pangani Zofunda Zazizira | Kunenepa Kwambiri: | 50mm 75mm 100mm 120mm 150mm |
Data yaukadaulo
Mbiri yazogulitsa: | Kuphulika mufiriji | chipinda chozizira | Chitsanzo: CR98 | Chidule: 7 * 4 * 3.5M | |||||||
Pro.ID: | P00747 | Voteji: | 3P 380V 50Hz | Lembani: -35 ℃ |
Tebulo laukadaulo laukadaulo:
AYI. | Zambiri zaukadaulo | Zambiri za paramu | Zizindikiro | ||||||||
1 | Makulidwe apangidwe | 7 * 4 * 3.5M | |||||||||
2 | Malo omanga | 7 * 4 = 28m² | |||||||||
3 | Voliyumu | 7 * 4 * 3.5 = 98m³ | |||||||||
4 | Kutentha pang'ono | -35 ℃ | |||||||||
5 | Njira yowongolera | Njira ya digito & Yodziwikiratu | |||||||||
6 | Njira yozizira | Madzi adakhazikika |
Tebulo lokhazikitsa katundu:
AYI. | Dzinalo | Mtundu | Chitsanzo | Zizindikiro | |||||||
1 | Cold chipinda | CSCPOWER | CP150 | Single Furface Zitsulo Zosapanga |
|||||||
2 | Ground insulation wosanjikiza | CSCPOWER | G200 | 200mm | |||||||
3 | Khomo lachipinda chozizira | CSCPOWER | D1.0 * 1.8 * 0.15M | Zitsulo Zosapanga dzimbiri |
|||||||
4 | Makina otchinga mpweya | Daimondi | L1200 | Zitsulo Zosapanga dzimbiri |
|||||||
5 | Dziwani zenera | CSCPOWER | SK-24 | ||||||||
6 | Wothandizirana wopusa | CSCPOWER | |||||||||
7 | Gawo la compressor | Germany Bock | BK-035 / S | ||||||||
8 | Aluminiyamu yolumikizira mafuta | CSCPOWER | BSGJ75-55 / 12/22 | 5.5 * 1.2m * 22Layers | |||||||
9 | Aluminiyamu chubu | CSCPOWER | BSLP-32 | ||||||||
10 | Chiwonetsero | CSCPOWER | 8 # / 3KW | ||||||||
11 | Nsanja Yozizira | CSCPOWER | LBC-M-80T | ||||||||
12 | Pampu Yozizira | CSCPOWER | YHGC80-16 | ||||||||
13 | Kukula kwa valavu | Denmark Danfoss | TXS2 / R404A / -60 ℃ | ||||||||
14 | Brashi ya mpira wamkuwa | CSCPOWER | DN50 | ||||||||
15 | Brashi ya mpira wamkuwa | CSCPOWER | DN20 | ||||||||
16 | Brashi ya mpira wamkuwa | CSCPOWER | DN16 | ||||||||
17 | Brashi ya mpira wamkuwa | CSCPOWER | DN12 | ||||||||
18 | Chitoliro chamkuwa | CSCPOWER | φ54mm | ||||||||
19 | Chitoliro chamkuwa | CSCPOWER | φ22mm | ||||||||
20 | Chitoliro chamkuwa | CSCPOWER | φ19mm | ||||||||
21 | Chitoliro chamkuwa | CSCPOWER | φ12mm | ||||||||
22 | Chitoliro chamkuwa | CSCPOWER | φ10mm | ||||||||
23 | Kutulutsa kwamapaipi | China Huamei | |||||||||
24 | Firiji | CSCPOWER | R22 | ||||||||
25 | Mafuta ozizira | CSCPOWER | R22 | ||||||||
26 | Zosefera | CSCPOWER | |||||||||
27 | Zothandizira pazida | CSCPOWER | |||||||||
28 | Chingwe chaudongo | CSCPOWER | |||||||||
29 | Dongosolo lamadzi ozizira | CSCPOWER | |||||||||
30 | Kuphatikiza zowonjezera | CSCPOWER | |||||||||
31 | Bokosi lolamulira magetsi | CSCPOWER |
Tumizani uthenga wanu kwa ife:
Lembani uthenga wanu apa ndikuti mutitumizire